Recalls
This page summarizes active recall notices for reference. The official recall letter issued by Hilco Vision governs all compliance obligations. If you have dispensed affected product to a patient, contact RecallNotification@hilco.com immediately for guidance.
How This Works
RMAs are typically issued within 3–5 business days of form receipt. Credits are processed within 10 business days of returned product receipt. For complex situations involving multiple locations or dispensed patient product, email us directly.
Active Recalls — Response Required
Closed Recalls — Reference Only
Scope Health initiated this recall following FDA observations during a January 22, 2026 inspection of their former manufacturing partner, Fareva Excelvision (France). Scope Health terminated that relationship in 2025. This recall is conducted out of an abundance of caution. No other Scope Health products are affected.
Not affected: Batches with the format 200## were manufactured by Scope Health's new contract manufacturer and are not subject to this recall. The lot number is located on the top of the product carton.
Affected lots
| Lot number(s) | Expiration date |
|---|---|
| 8T98, 9T31, 9T32 | April 30, 2026 |
| 2V13, 2V14, 2V15 | June 30, 2026 |
| 3V35 | August 31, 2026 |
| 3V36, 3V37 | September 30, 2026 |
| 5V45, 5V46, 9V12 | March 31, 2027 |
| 1X57, 1X70, 1X84 | May 31, 2027 |
Actions specific to this recall
- Check item #1302822 in your inventory. Locate the lot number on the top of each carton.
- Notify all retailers and staff who received or handled Optase Dry Eye Intense Drops.
- If you dispensed affected product to a patient, contact RecallNotification@hilco.com immediately.
- Submit the acknowledgment form below within 30 days. Return form even if you have no affected product.
Alcon initiated this recall at the recommendation of the U.S. Food and Drug Administration. The recall covers all unexpired affected lots produced by a third-party European contract manufacturer, due to FDA inspection observations that may impact product quality. No other Alcon products are affected.
Affected lots
| Lot / batch # | Expiry date | Date distributed |
|---|---|---|
| 1U30 | April 30, 2026 | Oct 2024 & Mar 2026 |
| 1U48 | April 30, 2026 | — |
| 1W47 | March 31, 2027 | — |
| 1W49 | March 31, 2027 | — |
| 9T50 | April 30, 2026 | — |
Actions specific to this recall
- Check your inventory for GenTeal Tears Severe Gel (NDC 0065-8064-01). Verify lot numbers against the table above.
- Notify all retailers to whom GenTeal Tears Severe Gel was distributed.
- If you dispensed affected product to a patient, contact RecallNotification@hilco.com immediately.
- Submit the acknowledgment form below within 30 days. Return form even if you have no affected product.
Wizcure Pharmaa Ltd. recalled these products because they were not manufactured in conformance with current Good Manufacturing Practices (cGMP). This voluntary recall was conducted with the knowledge and concurrence of the FDA. Recalled BioGlo products distributed by HUB Pharmaceuticals listed Omni Lens Private Ltd. as the manufacturer on the label.
Affected products
Item #1306678 · NDC 77790-022-15
Lots: 23AV00401, 23AV00601, 23AV01201, 23AV01401, 23AV01501, 23AV01601
Exp: May–Sep 2026
Item #1030511 (100/box) · NDC 17238-900-11
Item #1030513 (300/box) · NDC 17238-900-30
Lots: HUA / HUC series — see table below
Item #1309757 · NDC 83851-100-30
Lots: VIS0036, VIS0037
Exp: January 2030
Affected lots shipped by Hilco Vision
| Item # | Lot numbers | Expiration |
|---|---|---|
| 1030511 | HUA0025, HUA0028, HUA0031, HUA0035, HUA0039, HUA0042, HUA0046, HUA0049, HUA0052, HUA0054, HUA0055, HUA0057, HUA0058, HUA0059, HUA0060, HUA0061, HUA0063, HUA0064, HUA0066, HUA0067, HUA0069, HUA0076, HUA0079 | Apr–Dec 2028; Jan–Feb 2029 |
| 1030513 | HUC0093, HUC0094, HUC0095, HUC0097, HUC0143, HUC0144, HUC0145 | Jan 2026; Jun 2029 |
| 1306678 | 23AV00401, 23AV00601, 23AV01201, 23AV01401, 23AV01501, 23AV01601 | May–Sep 2026 |
| 1309757 | VIS0036, VIS0037 | Jan 2030 |
Actions if affected product remains in your inventory
- Check stock for all four item numbers. Look for the Omni Lens Private Ltd. label on BioGlo products distributed via HUB Pharmaceuticals.
- Discontinue use of any identified affected product. Do not dispense or use recalled lots.
- If you dispensed affected product to a patient, contact RecallNotification@hilco.com immediately.
- The submission deadline has passed. Contact RecallNotification@hilco.com directly for guidance on late returns or outstanding credit.
Cardinal Health issued a voluntary recall for select lots of Webcol Large Alcohol Prep Pads (70% isopropyl alcohol) due to microbial contamination identified as Paenibacillus phoenicis. The contaminant has a low probability of detection and may pose a potential infection risk to vulnerable groups including critically ill, immunocompromised, neonatal, and pediatric patients. Hilco Vision received no reports of harm or adverse events.
Products distributed outside September 2025–February 2026 are not affected. Only lots listed below were subject to this recall.
Actions if affected product remains in your inventory
- Check item #1046846 against your inventory records. Verify lot numbers against the table below.
- Do not use any identified affected product. Notify relevant staff and any downstream customers.
- If affected product was used on critically ill, immunocompromised, neonatal, or pediatric patients, contact RecallNotification@hilco.com immediately.
- The submission deadline has passed. Contact RecallNotification@hilco.com directly for guidance on late returns or outstanding credit.
Affected lot numbers
| Lot Number | Lot Number | Lot Number | Lot Number |
|---|---|---|---|
| 25G045062 | 25H065362 | 25H065462 | 25H065562 |
| 25H065662 | 25H065762 | 25H065862 | 25H065962 |
| 25H066062 | 25H066162 | 25H066262 | 25H066362 |
| 25H066462 | 25H066562 | 25H066662 | 25H066762 |
| 25H066862 | 25H066962 | 25J012962 | 25J013062 |
| 25J013162 | 25J013262 | 25J013362 | 25J013462 |
| 25J013562 | 25J013662 | 25J013762 | 25J013862 |
| 25J013962 | 25J014062 | 25J014162 | 25J014262 |
| 25J014362 | 25J014462 | 25J014562 | 25J014662 |
| 25J014762 | 25J014862 | 25J014962 | 25J033962 |
| 25J034062 | 25J034162 | 25J034262 | 25J034362 |
| 25J034462 | 25J034562 | 25J034662 | 25J034762 |
| 25J034862 | 25J034962 | 25J035062 | 25J035162 |
| 25J035262 | 25J035362 | 25J035462 | 25J035562 |
| 25J035662 | 25J035762 | 25J035862 | 25J035962 |
| 25J050362 | 25J050462 | 25J050562 | 25J050662 |
| 25J050762 | 25J050862 | 25J050962 | 25J051062 |
| 25J051162 | 25J051262 | 25J051362 | 25J051462 |
| 25J051562 | 25J051662 | 25J051762 | 25J051862 |
| 25J051962 | 25J052062 | 25J052162 | 25J052262 |
| 25J052362 | 25J064362 | 25J064462 | 25J064562 |
| 25J064662 | 25J064762 | 25J064862 | 25J064962 |
| 25J065062 | 25J065162 | 25J065262 | 25J065362 |
| 25J065462 | 25J065562 | 25J065662 | 25J065762 |
| 25J065862 | 25J065962 | 25J066062 | 25J066162 |
| 25J066262 | 25J066362 | 25J075762 | 25K004062 |
| 25K004162 | 25K004262 | 25K004362 | 25K004462 |
| 25K004562 | 25K004662 | 25K004762 | 25K004862 |
| 25K004962 | 25K005062 | 25K005162 | 25K005262 |
| 25K005362 | 25K005462 | 25K005562 | 25K005662 |
| 25K005762 | 25K005862 | 25K005962 | 25K006062 |
| 25K006162 | 25K006262 | 25K006362 | 25K006462 |
| 25K019662 | 25K019762 | 25K019862 | 25K019962 |
| 25K020062 | 25K020162 | 25K020262 | 25K020362 |
| 25K020462 | 25K020562 | 25K020662 | 25K020862 |
| 25K020962 | 25K021062 | 25K021162 | 25K021262 |
| 25K021362 | 25K021462 | 25K021562 | 25K021662 |
| 25K021762 | 25K021862 | 25K021962 | 25K022062 |
| 25K040062 | 25K040162 | 25K040262 | 25K040362 |
| 25K040462 | 25K040562 | 25K040662 | 25K040762 |
| 25K040862 | 25K040962 | 25K041062 | 25K041162 |
| 25K041262 | 25K041362 | 25K041462 | 25K041562 |
| 25K041662 | 25K041762 | 25K041862 | 25K041962 |
| 25K042062 | 25K042162 | 25K042262 | 25K063862 |
| 25K063962 | 25K064062 | 25K064162 | 25K064262 |
| 25K064362 | 25K064462 | 25K064562 | 25K064662 |
| 25K064762 | 25K064862 | 25K064962 | 25K065062 |
| 25K065162 | 25K065262 | 25K065362 | 25K065462 |
| 25K065562 | 25K065662 | 25K065762 | 25K065862 |
| 25K066062 | 25K066162 | 25K066262 | 25K079662 |
| 25K079762 | 25K079862 | 25K079962 | 25K080062 |
| 25K080162 | 25K080262 | 25K080362 | 25K080462 |
| 25K080562 | 25K080662 | 25K080762 | 25K080862 |
| 25K080962 | 25K081062 | 25K081162 | 25K081262 |
| 25K081362 | 25K081462 | 25K081562 | 25K081662 |
| 25K081762 | 25K081862 | 25K081962 | 25K082062 |
| 25L013962 | 25L014062 | 25L014162 | 25L014262 |
| 25L014362 | 25L014462 | 25L014562 | 25L014662 |
| 25L014762 | 25L014862 | 25L014962 | 25L015062 |
| 25L015162 | 25L015262 | 25L015362 | 25L015462 |
| 25L015562 | 25L015662 | 25L015762 | 25L015862 |
| 25L015962 | 25L016062 | 25L016162 | 25L016262 |
| 25L016362 | 25L028262 | 25L028362 | 25L028462 |
| 25L028562 | 25L028662 | 25L028762 | 25L028862 |
| 25L028962 | 25L029062 | 25L029162 | 25L029262 |
| 25L029362 | 25L029462 | 25L029562 | 25L029662 |
| 25L029762 | 25L029862 | 25L029962 | 25L030062 |
| 25L030162 | 25L044062 | 25L044162 | 25L044362 |
| 25L044462 | 25L044562 | 25L044762 | 25L044862 |
| 25L044962 | 25L045062 | 25L045162 | 25L045262 |
| 25L055962 | 25L056062 | 25L056162 | 25L056262 |
| 25L056362 | 25L056462 | 25L056562 | 25L056662 |
| 25L056762 | 25L056862 | 25L056962 | 25L057062 |
| 25L057162 | 25L057262 | 25L057362 | 25L057462 |
| 25L057562 | 25L057662 | 25L057762 | 25L057862 |
| 25L057962 | 25L058062 | 25L058162 | 25L058262 |
| 25M020862 | 25M020962 | 25M021062 | 25M021162 |
| 25M021262 | 25M021362 | 25M021462 | 25M021562 |
| 25M021662 | 25M021762 | 25M021862 | 25M021962 |
| 25M022062 | 25M022162 | 25M022262 | 25M022362 |
| 25M022462 | 25M022562 | 25M022662 | 25M022762 |
| 25M022862 | 25M022962 | 25M023062 | 25M023162 |
| 25M023262 | 25M027962 | 25M028062 | 25M028162 |
| 25M028262 | 25M028362 | 25M028462 | 25M028562 |
| 25M028662 | 25M028762 | 25M028862 | 25M028962 |
| 25M029062 | 25M029162 | 25M029262 | 25M029362 |
| 25M029462 | 25M029562 | 25M029662 | 25M029762 |
| 25M029862 | 25M029962 | 25M030062 | 25M030162 |
| 25M030262 | 25M030362 | 25M047762 | 25M047862 |
| 25M047962 | 25M048062 | 25M048162 | 25M048262 |
| 25M048362 | 25M048462 | 25M048562 | 25M048662 |
| 25M048762 | 25M050262 | 25M050362 | 25M050462 |
| 25M050962 | 25M051062 | 25M051162 | 25M057162 |
| 25M057262 | 25M057362 | 25M057462 | 25M057562 |
| 25M057662 | 25M057762 | 25M057862 | 25M057962 |
| 25M058062 | 25M058162 | 25M058262 | 25M058362 |
| 25M058462 | 25M058562 | 25M058662 | 25M058762 |
| 25M058862 | 25M058962 | 25M059062 | 25M059162 |
| 25M059262 | 25M059362 | 26A020562 | 26A020662 |
| 26A021762 | 26A021862 |
Need help?
This page is updated as new information becomes available. The official Hilco Vision recall letter governs all compliance obligations. For FDA recall database reference, visit fda.gov/safety/recalls.
EN
French
Deutsch